Our Family's Journey Through Time
MaleJohannes HITE |
| Birth | 1650 | Bonfeld, Heilbronn, Baden-Württemberg, Germany |
| Death | 06 Mar 1696 | Bonfeld, Heilbronn, Baden-Württemberg, Germany |
| Burial | ||
| Marriage | 1697 [1] | |
| Father | ||
| Mother | ||
FemaleAnna Maria 'Magdalena' SCHULTZE |
| Birth | 04 Sep 1653 | Bonfeld, Heilbronn, Baden-Württemberg, Germany |
| Death | 06 Apr 1695 | Bonfeld, Heilbronn, Baden-Württemberg, Germany |
| Burial | ||
| Father | ||
| Mother | ||
MaleWilliam YATES |
| Birth | 1670 | Wales, United Kingdom |
| Death | 1713 | Richmond, Wise, Virginia, United States |
| Burial | ||
| Spouse | Elizabeth Booth YATES | F35 | |
| Marriage | ||
| Sources |
|
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.