Our Family's Journey Through Time

| Name | Avie lee CATES [1] | |
| Birth | Abt 1929 | Smith County [1] |
| Gender | Female | |
| Death | 2 Aug 2015 | Tyler East, Smith, Texas, USA |
| Person ID | I19480815830 | Brown |
| Last Modified | 9 Feb 2026 | |
| Father | Elmer L CATES, b. 17 Jan 1895, Texas,United States of America d. 17 May 1966, Texas, USA (Age 71 years) | |
| Mother | Sarah Stella CATES, b. 1 May 1900, Odessa d. 23 February 1974, Tyler, Smith, Texas, USA (Age 73 years) | |
| Marriage | 15 Oct 1919 | London, London, England |
| Family ID | F43 | Group Sheet | Family Chart |
| Family | Horace Gilbert BROWN, b. 29 May 1928, Smith, Texas, USA d. Nov 1967 (Age 39 years) | |||||||
| Children |
|
|||||||
| Last Modified | 9 Feb 2026 | |||||||
| Family ID | F83 | Group Sheet | Family Chart | ||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.