Our Family's Journey Through Time

| Name | Tommie Ether Ponder | |
| Gender | Female | |
| Person ID | I19480815883 | Brown |
| Last Modified | 9 Feb 2026 | |
| Father | Dred Thorton Ponder | |
| Mother | Ninnie Victoria PRESTRIDGE | |
| Family ID | F21 | Group Sheet | Family Chart |
| Family | Gray Parton JR PHILLIPS, b. 23 Jul 1888, Smith County, Texas d. 10 Feb 1970, Eros, Jackson Parish, Louisiana (Age 81 years) | |
| Last Modified | 9 Feb 2026 | |
| Family ID | F13 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.