Our Family's Journey Through Time

| Name | Richard WAITS | |
| Birth | 7 Nov 1708 | Christchurch Parish, Middlesex, Virginia, United States |
| Gender | Male | |
| Death | 14 Aug 1783 | Culpeper, Culpeper, Virginia, United States |
| Person ID | I19483349089 | Brown |
| Last Modified | 9 Feb 2026 | |
| Family | Sarah BLAKE, b. 14 Jan 1710, Middlesex, Virginia, United States d. 1742, Middlesex, Virginia, United States (Age 31 years) | |||
| Children |
|
|||
| Last Modified | 9 Feb 2026 | |||
| Family ID | F20 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.