Our Family's Journey Through Time

| Name | William YATES [2] | |
| Birth | 1670 | Wales, United Kingdom |
| Gender | Male | |
| Death | 1713 | Richmond, Wise, Virginia, United States |
| Person ID | I19675212778 | Brown |
| Last Modified | 9 Feb 2026 | |
| Father | Johannes HITE, b. 1650, Bonfeld, Heilbronn, Baden-Württemberg, Germany d. 06 Mar 1696, Bonfeld, Heilbronn, Baden-Württemberg, Germany (Age 46 years) | |
| Mother | Anna Maria 'Magdalena' SCHULTZE, b. 04 Sep 1653, Bonfeld, Heilbronn, Baden-Württemberg, Germany d. 06 Apr 1695, Bonfeld, Heilbronn, Baden-Württemberg, Germany (Age 41 years) | |
| Marriage | 1697 [3] | |
| Family ID | F63 | Group Sheet | Family Chart |
| Family | Elizabeth Booth YATES, b. 1670, Germany | |||
| Children |
|
|||
| Last Modified | 9 Feb 2026 | |||
| Family ID | F35 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.