Our Family's Journey Through Time

| Name | William Henderson GRADICK [2, 3] | |
| Birth | 22 Jan 1889 | Tyler, Smith County, Texas [2, 3] |
| Gender | Male | |
| Death | 17 Jul 1940 | Tyler, Smith County, Texas [3] |
| Person ID | I19989188021 | Brown |
| Last Modified | 9 Feb 2026 | |
| Family | Ida Lou JONES, b. 7 Apr 1892, Georgia d. 23 Dec 1975, Tyler, Smith County, Texas (Age 83 years) | |
| Marriage | 7-23-1911 | Texas |
| Last Modified | 9 Feb 2026 | |
| Family ID | F39 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.