Our Family's Journey Through Time

| Name | William PHILLIPS | |
| Birth | 1688 | Farnham, Richmond, Virginia, United States |
| Gender | Male | |
| Death | 1739 | Farnham, Richmond, Virginia, United States |
| Person ID | I20349220562 | Brown |
| Last Modified | 9 Feb 2026 | |
| Father | William PHILLIPS, b. 12 Jul 1640, Newport, Newport, Rhode Island, USA d. Dec 1725, Newport, Newport, Rhode Island, United States (Age 85 years) | |
| Mother | Susannah WILLIAMS, b. 1669, Richmond, Wise, Virginia, United States d. Mar 1726, Farnham, Richmond, Virginia, United States (Age 57 years) | |
| Family ID | F46 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.