Our Family's Journey Through Time

| Name | Dudley Otis GROUNDS | |
| Birth | 3 Apr 1913 | Illinois, United States |
| Gender | Male | |
| Death | 17 May 1994 | Garland, Dallas, Texas, United States of America |
| Person ID | I410049483341 | Brown |
| Last Modified | 9 Feb 2026 | |
| Family | Christine Mable DOWNING, b. 12 Jun 1914, Stephens County, Texas, USA d. 25 Jul 1995, Rockwell, Texas (Age 81 years) | |||||
| Children |
|
|||||
| Last Modified | 9 Feb 2026 | |||||
| Family ID | F61 | Group Sheet | Family Chart | ||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.