Our Family's Journey Through Time

| Name | Christine Mable DOWNING | |
| Birth | 12 Jun 1914 | Stephens County, Texas, USA |
| Gender | Female | |
| Death | 25 Jul 1995 | Rockwell, Texas |
| Person ID | I410049483343 | Brown |
| Last Modified | 9 Feb 2026 | |
| Family | Dudley Otis GROUNDS, b. 3 Apr 1913, Illinois, United States d. 17 May 1994, Garland, Dallas, Texas, United States of America (Age 81 years) | |||||
| Children |
|
|||||
| Last Modified | 9 Feb 2026 | |||||
| Family ID | F61 | Group Sheet | Family Chart | ||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.