Our Family's Journey Through Time
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1890 | Texas | I19810157399 | |
| 2 | 1903 | Texas | I19810157402 | |
| 3 | Aug 1891 | Texas | I19675098569 | |
| 4 | 1900 | Texas | I19810157400 | |
| 5 | Nov 1895 | Texas | I19675098571 | |
| 6 | I410047897579 | |||
| 7 | I410047897586 | |||
| 8 | I410047897583 | |||
| 9 | 16 Sept 1908 | Texas | I19481231615 | |
| 10 | Abt. 1908 | Texas | I19480815862 | |
| 11 | 1913 per family search | Texas | I19480815860 | |
| 12 | 1 Jun 1900 | Texas | I19481231515 | |
| 13 | 14 Jun 1896 | Texas | I19481231480 | |
| 14 | 13 Jan 1903 | Texas | I19480815819 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Texas | I19683976422 | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BROWN / JONES | 22 Oct 1923 | Texas | F79 |
| 2 | GRADICK / JONES | 7-23-1911 | Texas | F39 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.