Our Family's Journey Through Time
| 1. | Ruth BROWN was born in 1703 in Bucks County, Pennsylvania, United States of America; died on 22 May 1763 in Guilford County, North Carolina, United States of America; was buried in Greensboro, Guilford County, North Carolina, United States of America. Family/Spouse: Thomas BROWN. Thomas was born on 31 August 1691 in Argyll and Bute, Scotland; died on 8 May 1750 in Berkeley County, West Virginia, United States of America; was buried in Clear Brook, Frederick County, Virginia, United States of America. [Group Sheet] [Family Chart]
|
| 2. | Thomas BROWN, IV Thomas married Margaret MOON on 10 Jun 1748 in Guilford , North Carolina. Margaret was born in 1731 in CHESTER CO., PA; died in 1838 in New Garden, Guilford, North Carolina, United States. [Group Sheet] [Family Chart]
|
| 3. | Ruth LARGE Ruth married Jane FRANKLIN in 1800 in Powell Valley, Claiborne, Tennessee, United States. Jane was born in 1774 in Kentucky, United States; died on 1 Sep 1875 in Gainsboro, Jackson, Tennessee, United States. [Group Sheet] [Family Chart]
|
| 4. | Joseph BROWN |
| 5. | William BROWN |
| 6. | Thomas BROWN |
| 7. | Jacob BROWN |
| 8. | Samuel BROWN |
| 9. | Richard BROWN |
| 10. | Ruth BROWN |
| 11. | Moses BROWN |
| 12. | Rachel BROWN |
| 13. | Jean BROWN |
| 14. | Joshua BROWN Joshua married Harriett SHEFFIELD on 4 Oct 1825 in Richmond, Georgia, United States. Harriett (daughter of Sarah COCKROFF) was born in 1805 in Georgia, USA. [Group Sheet] [Family Chart]
|
| 15. | Edmond BROWN |
| 16. | Barbara BROWN |
| 17. | William BROWN |
| 18. | Margaret BROWN |
| 19. | John Jay BROWN |
| 20. | James Franklin BROWN |
| 21. | James BROWN James married Elizabeth A "Tonnie" Jernigan BROWN on 5 Feb 1852 in Clay, Georgia. Elizabeth (daughter of Sarah COCKROFF) was born on 22 Aug 1830 in Georgia; died on 5 Mar 1914 in Smith County, Texas. [Group Sheet] [Family Chart]
|
| 22. | Emily BROWN |
| 23. | John Floyd BROWN Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 24. | Martha BROWN |
| 25. | Marguette COLLUM Family/Spouse: Thomas J. COLLUM. Thomas (son of Elvira COLLUM and Elvira COLLUM, son of Elvira COLLUM and John Thomas COLLUM) was born on 22 Dec 1856 in Clay County, Georgia, USA; died on 18 May 1886 in Smith Co, Tx. [Group Sheet] [Family Chart]
|
| 26. | James Madison BROWN Family/Spouse: Gennette PHILLIPS. Gennette (daughter of Gray Parton SR PHILLIPS and Francis Weston "Fannie" STORY) was born in 8/05/1871 in Lincoln Parish Louisiana; died on 24 Mar 1958 in Tyler Texas; was buried in Tyler texas Bascom. [Group Sheet] [Family Chart]
|
| 27. | Elbert P. BROWN |
| 28. | Margarette "Matte" Collum BROWN |
| 29. | Henry Lewis BROWN Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
| 30. | Oscar COLLUM |
| 31. | Hardie Elmer BROWN |
| 32. | Homer BROWN |
| 33. | May L BROWN |
| 34. | Millard BROWN |
| 35. | Virgie D BROWN |
| 36. | Lula May BROWN |
| 37. | Shirley BROWN |
| 38. | Shirley Gray BROWN |
| 39. | Lizzie BROWN |
| 40. | Henry Gilbert BROWN Henry married Mittie Leora JONES on 22 Oct 1923 in Texas. Mittie (daughter of William Thead JONES and Julia Josephine MADDOX) was born on 13 Jan 1903 in Texas; died on 5 Sep 1983 in Tyler Texas; was buried in Sep 1983 in Bascom, Smith County, Texas, USA. [Group Sheet] [Family Chart]
|
| 41. | Doris Evelyn BROWN Family/Spouse: Virgil JACKSON. Virgil was born on 11 Jan 1926 in Tyler, Smith, Texas, USA; died on 22 Feb 2016 in Tyler, Smith Co, TX. [Group Sheet] [Family Chart]
|
| 42. | Horace Gilbert BROWN Family/Spouse: Avie lee CATES. Avie (daughter of Elmer L CATES and Sarah Stella CATES) was born about 1929 in Smith County; died on 2 Aug 2015 in Tyler East, Smith, Texas, USA. [Group Sheet] [Family Chart]
|
| 43. | Margie BROWN Family/Spouse: John CARTER. [Group Sheet] [Family Chart] |
| 44. | Glenn Ray BROWN Glenn married Mary Aileen BURK [Group Sheet] [Family Chart]
Family/Spouse: Virginia ? 2ND SPOUSE. [Group Sheet] [Family Chart] |
| 45. | Julia Janette BROWN Family/Spouse: David Warner HANEY. [Group Sheet] [Family Chart] |
| 46. | Virgil Don JACKSON |
| 47. | Barbra Lynn JACKSON Family/Spouse: Gary DECK. [Group Sheet] [Family Chart] |
| 48. | Kenneth Noel JACKSON |
| 49. | Debbie Kay BROWN |
| 50. | Mark Lee BROWN |
| 51. | Lorrie Ann BROWN Lorrie married Aaron ZAPATA [Group Sheet] [Family Chart] |
| 52. | Daniel Ray BROWN Daniel married Ellen Denise MCDONALD [Group Sheet] [Family Chart]
|
| 53. | Tammy Gail BROWN Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 54. | David Mack GROUNDS |
| 55. | Mary Denise BROWN |
| 56. | William Kelly BROWN |
| 57. | Daniel Gregory BROWN Family/Spouse: Carrie Ann SELLERS. [Group Sheet] [Family Chart]
|
| 58. | Matthew DESURNE |
| 59. | Joeseph Aaron DESURNE |
| 60. | Alexander Gregory BROWN |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.