Our Family's Journey Through Time
Matches 1 to 17 of 17 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CARTER, John | I19480815856 | ||
| 2 | DAVIS, John | I20349239961 | b. 07 Jul 1681 | St Marks, Spotsylvania, Virginia, United States |
| 3 | JONES, John | I19680720411 | b. Abt 1798 | North Carolina |
| 4 | MEADOWS, John | I20103898100 | b. 1763 | |
| 5 | MEADOWS, John | I20103898104 | b. 1766 | |
| 6 | MEADOWS, John | I19678196802 | b. 14 Aug 1791 | Estill, Kentucky |
| 7 | NELSON, John | I19480815865 | b. 1822? | alabama |
| 8 | PHILLIPS, John | I19675206222 | ||
| 9 | PHILLIPS, John | I19675212803 | ||
| 10 | PHILLIPS, John | I19675227420 | ||
| 11 | PHILLIPS, John | I19675227422 | ||
| 12 | PHILLIPS, John | I20349186147 | ||
| 13 | PHILLIPS, John | I20349230034 | ||
| 14 | PHILLIPS, John | I19675112556 | b. 1765 | Amherst, Virginia, USA |
| 15 | WAITS, John | I19483319587 | b. 14 Apr 1730 | Christchurch Parish, Middlesex, Virginia, United States |
| 16 | WHITE, John | I20334712546 | b. 04 Feb 1696 | London, England |
| 17 | WHITE, John | I20334716704 | b. 1732 | Orange, Virginia, United States |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.